Product Details:
Minimum Order Quantity | 20 Session |
Timings | 10am. to 7pm. |
Usage/Application | Human Hair |
Gender | Men |
Usage | all |
Hair Loss Level | all types |
Preferred Physician Gender | all |
Product Details:
Minimum Order Quantity | 20 Piece |
Timings | 10am. to 7pm. |
Usage/Application | Personal |
Gender | Men |
Usage | Parlour, Personal |
Preferred Physician Gender | unisex |
Preferred Type of Treatment | Hair Bonding |
Product Details:
Minimum Order Quantity | 20 Piece |
Timings | 10am. to 7pm. |
Usage/Application | Undetectable Hairline Systems |
Residing Location | mumbai |
Preferred Physician Gender | unisex |
Preferred Type of Treatment | all treatment |
Patient Insured | Yes |
Product Details:
Minimum Order Quantity | 20 Piece |
Timings | 10am io 7pm. |
Usage/Application | Personal |
Gender | Male |
Preferred Physician Gender | all |
Service Type | Bonding |
Technique | Hair Technician |
Mode | All Side |
Duration | 1 to 2 Year |
Service Location | All India and Sri Lanka, Dubai, USA, and London |
Product Details:
Minimum Order Quantity | 20 Session |
Timings | 10am. ta 7pm. |
Usage/Application | Personal |
Usage | Parlour, Personal |
Gender | Unisex |
Customisation | Yes |
Washable | Yes |
Product Details:
Minimum Order Quantity | 20 Piece |
Brand | FT Brand |
Usage/Application | Personal |
Color | Natural |
Material | Swizz Lace Human Hair |
Ideal For | Men |
Gender | Unisex |
Washable | Yes |
Customisation | Customisation |
Product Details:
Minimum Order Quantity | 20 Piece |
Brand | FT Brand |
Usage/Application | Personal |
Color | Natural |
Material | Synthetic Hair |
Ideal For | Men |
Gender | Unisex |
Usage | Parlour |
Product Details:
Gender | Men |
Type Of Packaging | Clear Poly Bag |
Length | 6 inches |
Hair Type | straight |
Usage/Application | Personal |
Material | 100% Natural Human Hair |
Color | Black |
Hair Extension Type | Human Hair |
Quantity Per Pack | 1 |
Virgin Hair | Yes |
Product Details:
Minimum Order Quantity | 20 Piece |
Usage | all |
Hair Loss Level | all types |
Preferred Physician Gender | unisex |
Customisation | Yes |
Preferred Type of Treatment | all treatment |
Washable | Yes |
Brand | Finishing Touch |
Product Details:
Minimum Order Quantity | 20 Piece |
Timings | 10am. to 7pm. |
Usage/Application | Natural Hair Line Systems |
Usage | all |
Gender | Unisex |
Customisation | Yes |
Washable | Yes |
Product Details:
Minimum Order Quantity | 20 Piece |
Timings | 10am to 7pm. |
Usage/Application | Professional |
Gender | Unisex |
Hair Loss Level | all types |
Service Type | All Hair Services Available |
Preferred Type of Treatment | Hair Bonding |
Product Details:
Minimum Order Quantity | 20 Piece |
Timings | 10am. to 7Pm. |
Usage/Application | Yes |
Usage | Personal, Parlour |
Gender | Unisex |
Customisation | Yes |
Washable | Yes |
Product Details:
Minimum Order Quantity | 10 Piece |
Timings | 10am. to 7pm. |
Usage/Application | Front Natural Line Hair Systems |
Gender | Men |
Hair Loss Level | Full Head |
Preferred Physician Gender | Male |
Preferred Type of Treatment | Hair Bonding |
Product Details:
Minimum Order Quantity | 20 Piece |
Timings | 10am. to 7pm. |
Usage/Application | Personal |
Gender | Men |
Usage | Parlour, Personal |
Customisation | Yes |
Washable | Yes |
Product Details:
Minimum Order Quantity | 20 Piece |
Timings | 10 to 7Pm. |
Usage/Application | Yes |
Gender | Men |
Usage | Personal, Parlour |
Hair Loss Level | Front Head |
Preferred Physician Gender | Male |
Preferred Type of Treatment | Hair Bonding |
Product Details:
Minimum Order Quantity | 20 Session |
Timings | 10am to 7pm. |
Usage/Application | Professional |
Gender | Unisex |
Hair Loss Level | all |
Residing Location | mumbai |
Preferred Type of Treatment | Hair Bonding |
Age Group | all |
Patient Insured | Yes |
Product Details:
Minimum Order Quantity | 20 Piece |
Timings | 10am to 7pm. |
Usage/Application | Mono Filament |
Gender | Women |
Hair Loss Level | all types |
Residing Location | Mumbai |
Preferred Physician Gender | unisex |
Preferred Type of Treatment | all treatment |
Product Details:
Minimum Order Quantity | 20 Piece |
Gender | Male |
Hair Loss Level | all types |
Residing Location | Mumbai |
Preferred Physician Gender | unisex |
Past Medical Treatment Records | No Treatment Taken |
Preferred Type of Treatment | all treatment |
Patient Insured | Yes |
Product Details:
Minimum Order Quantity | 50 Session |
Timings | 10am. to 7pm. |
Usage/Application | Personal |
Gender | Women |
Usage | Parlour, Personal |
Residing Location | Mumbai |
Preferred Physician Gender | All |
Customisation | Yes |
Preferred Type of Treatment | all treatment |
Washable | Yes |